Treffers 0 / 0
| Materiaal | fulltext |
| Titel | A spatial extension to traditional regressionbased vertical inequity measures |
| Tijdschrifttitel | Real estate research quarterly |
| Auteur | Luc Hermans Peadar Davis Michael McCord |
| Samenvatting | For many local governments, property tax is a vital source of revenue, offering financial autonomy and enabling reinvestment into local infrastructure. Since real estate is immovable, property tax ties revenue generation to the locality, allowing governments to fund improvements that help maintain or increase property values, mitigate negative neighbourhood effects , ensure protection of residents’ most valuable assets—often central to retirement strategies. Moreover, property taxes can incentivize efficient land use through rate differentiation and related, whilst also providing essential revenue for climate change adaptation measures at the local level. |
| Pagina's | p. 1-10 |
| URL | Spatial_extension_to_traditional_regressionbased_vertical_inequity_measures.pdf |
| Trefwoorden | fiscale aspecten gemeentelijke overheden investeringen financieringen grond grondbeleid taxatie onroerendezaakbelasting klimaatbeleid |
| Geografisch trefwoord | Nederland |
| Jaar | 2025 |
| Maand | november |
| Examplaar | Retourdatum | Status |
|---|---|---|
| 1 | Beschikbaar |
Er zijn 0 reserveringen